1,015 Deense kroonen (DKK) in Zweedse kroonen (SEK) 1 year ago
On March 17, 2025 1,015 Deense kroonen were 1,499.53 Zweedse kroonen, because the DKK to SEK exchange rate 1 year ago was 1 DKK = 1.4773731827505 SEK
1,015 Deense kroonen (DKK) in Zweedse kroonen (SEK) 10 years ago
On March 17, 2016 1,015 Deense kroonen were 1,256.73 Zweedse kroonen, because the DKK to SEK exchange rate 10 years ago was 1 DKK = 1.2381541603472 SEK
1015 DKK to SEK Exchange Rate History - Last 10 days
| Date | Deense kroonen | Zweedse kroonen |
|---|---|---|
| Wed, Mar 4 2026 | 1,015 DKK | 1,450.1996 SEK |
| Thu, Mar 5 2026 | 1,015 DKK | 1,455.4887 SEK |
| Fri, Mar 6 2026 | 1,015 DKK | 1,449.2222 SEK |
| Sat, Mar 7 2026 | 1,015 DKK | 1,449.2222 SEK |
| Sun, Mar 8 2026 | 1,015 DKK | 1,449.2222 SEK |
| Mon, Mar 9 2026 | 1,015 DKK | 1,451.8088 SEK |
| Tue, Mar 10 2026 | 1,015 DKK | 1,443.0782 SEK |
| Wed, Mar 11 2026 | 1,015 DKK | 1,446.8163 SEK |
| Thu, Mar 12 2026 | 1,015 DKK | 1,450.1991 SEK |
| Fri, Mar 13 2026 | 1,015 DKK | 1,463.2437 SEK |
| Sat, Mar 14 2026 | 1,015 DKK | 1,470.2465 SEK |
| Sun, Mar 15 2026 | 1,015 DKK | 1,470.2465 SEK |
| Mon, Mar 16 2026 | 1,015 DKK | 1,468.4039 SEK |
Most common DKK to SEK conversions
| DKK | SEK | DKK | SEK |
|---|---|---|---|
| 1 DKK = | 1.4310 SEK | 10 DKK = | 14.3099 SEK |
| 2 DKK = | 2.8620 SEK | 20 DKK = | 28.6198 SEK |
| 3 DKK = | 4.2930 SEK | 30 DKK = | 42.9296 SEK |
| 4 DKK = | 5.7240 SEK | 40 DKK = | 57.2395 SEK |
| 5 DKK = | 7.1549 SEK | 50 DKK = | 71.5494 SEK |
| 6 DKK = | 8.5859 SEK | 60 DKK = | 85.8593 SEK |
| 7 DKK = | 10.0169 SEK | 70 DKK = | 100.1691 SEK |
| 8 DKK = | 11.4479 SEK | 80 DKK = | 114.4790 SEK |
| 9 DKK = | 12.8789 SEK | 90 DKK = | 128.7889 SEK |
| 10 DKK = | 14.3099 SEK | 100 DKK = | 143.0988 SEK |
| 15 DKK = | 21.4648 SEK | 150 DKK = | 214.6482 SEK |
| 25 DKK = | 35.7747 SEK | 250 DKK = | 357.7470 SEK |
| 35 DKK = | 50.0846 SEK | 350 DKK = | 500.8457 SEK |
1015 DKK to SEK Historical Conversion Rates
Deense kroon (DKK) Conversion Table
1 DKK =
0.15 USD
1 DKK =
0.12 GBP
1 DKK =
1.06 CNY
1 DKK =
1 DKK
1 DKK =
0.13 EUR
1 DKK =
1.48 NOK
1 DKK =
1.43 SEK
1 DKK =
0.12 CHF
Latest DKK to SEK conversions
- 287.18 DKK to SEK
- 655.94 DKK to SEK
- 896.71 DKK to SEK
- 5,743,373 DKK to SEK
- 178 DKK to SEK
- 4,733 DKK to SEK
- 4,973 DKK to SEK
- 6,470 DKK to SEK
- 7,238 DKK to SEK
- 5,391 DKK to SEK
- 2,185 DKK to SEK
- 7,710 DKK to SEK
- 3,629 DKK to SEK
- 2,574 DKK to SEK
- 964.18 DKK to SEK
- 232.78 DKK to SEK
- 413.90 DKK to SEK
- 983.57 DKK to SEK
- 429.98 DKK to SEK
- 918.66 DKK to SEK